Hey!
My name is
Malkovich and
I am a happy cat.
Don't make me sad!
Install the extension to help collecting the round stats for fun and to count your wins! It's really easy to do and makes the cat happy!nofollowMy name is
Malkovich and
I am a happy cat.
Don't make me sad!
Top players
NAME | WINS | SKILL | W/L | K/D | |
---|---|---|---|---|---|
suETA********** | 2007 | 7676 | 0.64 | 1.69 | |
Johnny Rubben | 1782 | 7261 | 0.59 | 1.63 | |
next time my frend | 1023 | 4733 | 0.67 | 1.88 | |
1xx | 913 | 3823 | 0.63 | 1.53 | |
5 | Qrange | 595 | 3389 | 0.52 | 1.65 |
6 | lazybird龙霸天pro | 480 | 2428 | 0.39 | 1.25 |
7 | Player 66768662 | 451 | 2960 | 0.36 | 1.56 |
8 | Jamememes | 410 | 2238 | 0.71 | 1.65 |
9 | LEXX | 336 | 3585 | 0.28 | 1.84 |
10 | personalityson | 334 | 2873 | 0.31 | 1.56 |
11 | путяХуйлоKillputin | 313 | 2274 | 0.26 | 1.25 |
12 | Player 66029723 | 254 | 3192 | 0.15 | 1.46 |
13 | Exception99 | 240 | 2134 | 0.42 | 1.76 |
14 | *Sinner* | 212 | 2266 | 0.53 | 1.91 |
15 | rj m477rix | 189 | 1963 | 0.34 | 1.75 |
16 | Geno Dustshow | 178 | 2230 | 0.54 | 1.90 |
17 | obViouslyDead | 174 | 1823 | 0.39 | 1.68 |
18 | Player 58313617 | 165 | 2107 | 0.28 | 1.94 |
19 | Tinto | 135 | 2788 | 0.54 | 2.51 |
20 | Suck_my_dick | 118 | 1425 | 0.51 | 1.59 |
21 | Stuples | 109 | 1627 | 0.26 | 1.82 |
22 | eklmn | 108 | 1374 | 0.30 | 1.54 |
23 | Mikes | 104 | 1520 | 0.31 | 1.64 |
24 | brizzz | 93 | 1586 | 0.15 | 1.58 |
25 | gerardpesson | 84 | 1061 | 0.29 | 1.30 |
26 | Marauder | 77 | 1713 | 0.30 | 2.32 |
27 | sTh | 71 | 2734 | 0.02 | 1.02 |
28 | Player 66041253 | 70 | 2188 | 0.62 | 2.24 |
29 | Galant | 70 | 1154 | 0.15 | 1.43 |
30 | Meti | 69 | 1003 | 0.13 | 1.15 |
More...+ 75 with 3 wins
200 with 2 wins
and 716 with 1 win
Show all
Daily beast
Today's best2 wins
suETA**********
Yesterday's best18 wins
suETA**********
Week's best88 wins
suETA**********
Rounds stats
Winner | Date | Location | Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suETA********** | 1 minute ago | 7Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
suETA********** | 12 minutes ago | 10Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player 66754321 | 8 hours ago | 9Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player 66768662 | 11 hours ago | 10Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
next time my frend | 11 hours ago | 8Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
next time my frend | 11 hours ago | 9Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exception99 | 12 hours ago | 12Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exception99 | 12 hours ago | 22Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exception99 | 12 hours ago | 21Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exception99 | 12 hours ago | 21Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rj m477rix | 12 hours ago | 17Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rj m477rix | 12 hours ago | 14Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1gga | 13 hours ago | 15Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1gga | 13 hours ago | 13Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBRIGADO | 13 hours ago | 16Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Rubben | 14 hours ago | 13Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Rubben | 14 hours ago | 17Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Rubben | 15 hours ago | 14Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Rubben | 15 hours ago | 18Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exception99 | 15 hours ago | 14Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player 63565868 | 15 hours ago | 13Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player 63565868 | 15 hours ago | 16Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuples | 15 hours ago | 13Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuples | 15 hours ago | 11Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
suETA********** | 16 hours ago | 9Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
suETA********** | 16 hours ago | 17Round stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last 25 rounds are shown
Show: 50, 75, 100, 150, 200
K/D: 2, 3, 4, 5, 6, 7, 8, 9, 10
Total players count: 48433
Total rounds tracked: 15346